Decimal
The decimal column type displays numeric values with support for high precision. Use it for floats, ratios, costs, and any value where decimal accuracy matters.
| Field | Description | Scheme |
|---|---|---|
name* | Column name (must be a valid SQL identifier) |
|
type* | Data type that controls formatting and visualization |
|
badge | Badge styling configuration. Use | |
card.position | Where this column appears in the card layout: |
|
card.useForAccent | Set to |
|
description | Human-readable help text for the column |
|
filter | Enable server-side filtering for this column. Set | object |
hidden | Hide the column from the table view (default: false) |
|
icon | CEL expression that resolves to an icon name per row (e.g. |
|
primaryKey | Whether this column is part of the primary key (default: false). At least one column must be marked as primary key. |
|
unit | Unit label appended to the displayed value (e.g. |
|
url | Link to a config, another view, or a custom URL using CEL / Go templates | |
width | Display width, e.g. |
|
Example
columns:
- name: error_rate
type: decimal
- name: cost
type: decimal
unit: '$'